Cumulative to DateCumulative | GPG | PI | FG | PC | PS | TOT | ![]() |
![]() |
---|
Match | Date | FG | PC | PS | TOT | ![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|
Reading 6 - 4 Beeston | 17-03 | 0 | 0 | 0 | 0 | 0 | 0 | |
Reading 3 - 2 Sevenoaks | 10-02 | 1 | 0 | 0 | 1 | 0 | 0 | |
Brooklands Manchester University 2 - 1 Reading | 25-11 | 0 | 0 | 0 | 0 | 0 | 0 | |
Reading 1 - 0 Wimbledon | 27-10 | 1 | 0 | 0 | 1 | 0 | 0 | |
Reading 3 - 1 East Grinstead | 13-10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Reading 4 - 3 Brooklands Manchester University | 30-09 | 1 | 0 | 0 | 1 | 0 | 0 |
Season | GPG | PI | FG | PC | PS | TOT | ![]() |
![]() |
---|---|---|---|---|---|---|---|---|
2018-2019 | 0.50 | 6 | 3 | 0 | 0 | 3 | 0 | 0 |