
William Prentice
- clubBeeston

Cumulative to DateCumulative | GPG | PI | FG | PC | PS | TOT | ![]() |
![]() |
---|
Match | Date | FG | PC | PS | TOT | ![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|
Fareham 3 - 3 Team Bath Buccaneers | 25-03 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team Bath Buccaneers 1 - 1 University of Birmingham | 22-03 | 0 | 0 | 0 | 0 | 0 | 0 | |
Clifton Robinsons 2 - 4 Team Bath Buccaneers | 10-03 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team Bath Buccaneers 2 - 2 Olton & West Warwicks | 18-02 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team Bath Buccaneers 1 - 1 Isca | 11-02 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cheltenham 1 - 3 Team Bath Buccaneers | 04-02 | 1 | 0 | 0 | 1 | 0 | 0 |
Season | GPG | PI | FG | PC | PS | TOT | ![]() |
![]() |
---|---|---|---|---|---|---|---|---|
2017-2018 | 0.17 | 6 | 1 | 0 | 0 | 1 | 0 | 0 |