Harry Goodall
- clubSheffield Hallam

Cumulative to DateCumulative | GPG | PI | FG | PC | PS | TOT | ![]() |
![]() |
---|
Match | Date | FG | PC | PS | TOT | ![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|
Doncaster 2 - 5 University of Nottingham | 25-03 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leeds 1 - 1 Doncaster | 24-03 | 0 | 0 | 0 | 0 | 0 | 0 | |
Loughborough Students 3 - 1 Doncaster | 17-03 | 0 | 0 | 0 | 0 | 0 | 0 | |
Doncaster 2 - 3 Bowdon | 11-03 | 0 | 0 | 0 | 0 | 0 | 0 | |
Doncaster 1 - 3 Preston | 11-02 | 0 | 0 | 0 | 0 | 0 | 0 | |
Doncaster 1 - 2 University of Durham | 04-02 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bowdon 3 - 2 Doncaster | 08-10 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | GPG | PI | FG | PC | PS | TOT | ![]() |
![]() |
---|---|---|---|---|---|---|---|---|
2017-2018 | 0.00 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |