George Brown
- clubLondon Wayfarers

Cumulative to DateCumulative | GPG | PI | FG | PC | PS | TOT | ![]() |
![]() |
---|
Match | Date | FG | PC | PS | TOT | ![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|
Teddington 2 - 1 Richmond | 25-03 | 0 | 0 | 0 | 0 | 0 | 0 | |
Teddington 5 - 2 Cambridge City | 25-02 | 0 | 0 | 0 | 0 | 0 | 0 | |
Teddington 5 - 2 Old Georgians | 11-02 | 0 | 0 | 0 | 0 | 0 | 0 | |
Teddington 2 - 4 Southgate | 19-11 | 0 | 0 | 0 | 0 | 0 | 0 | |
Richmond 3 - 2 Teddington | 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | |
Teddington 7 - 2 West Herts | 11-11 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chichester 2 - 4 Teddington | 05-11 | 0 | 0 | 0 | 0 | 0 | 0 | |
Teddington 7 - 3 Old Loughtonians | 29-10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Teddington 4 - 4 Brighton & Hove | 01-10 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | GPG | PI | FG | PC | PS | TOT | ![]() |
![]() |
---|---|---|---|---|---|---|---|---|
2017-2018 | 0.00 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |