Ross Lockwood
- clubPreston

Cumulative to DateCumulative | GPG | PI | FG | PC | PS | TOT | ![]() |
![]() |
---|
Match | Date | FG | PC | PS | TOT | ![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|
Preston 3 - 2 Doncaster | 19-11 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bowdon 4 - 2 Preston | 11-11 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sheffield Hallam 1 - 4 Preston | 21-10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Preston 2 - 4 Leeds | 15-10 | 0 | 0 | 0 | 0 | 0 | 0 | |
University of Durham 9 - 1 Preston | 08-10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cannock. 3 - 2 Preston | 01-10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Preston 2 - 4 University of Nottingham | 23-09 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | GPG | PI | FG | PC | PS | TOT | ![]() |
![]() |
---|---|---|---|---|---|---|---|---|
2017-2018 | 0.00 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |