Daniel Edwards
- clubHolcombe

Cumulative to DateCumulative | GPG | PI | FG | PC | PS | TOT | ![]() |
![]() |
---|
Match | Date | FG | PC | PS | TOT | ![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|
Holcombe 8 - 0 Canterbury | 23-03 | 0 | 0 | 0 | 0 | 0 | 0 | |
Holcombe 0 - 1 Wimbledon | 11-03 | 0 | 0 | 0 | 0 | 0 | 0 | |
Holcombe 3 - 4 Reading | 25-11 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hampstead & Westminster 3 - 2 Holcombe | 19-11 | 1 | 0 | 0 | 1 | 0 | 0 | |
Holcombe 3 - 0 Brooklands Manchester University | 11-11 | 1 | 0 | 0 | 1 | 0 | 0 | |
Canterbury 1 - 5 Holcombe | 04-11 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wimbledon 4 - 3 Holcombe | 29-10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Holcombe 4 - 2 Surbiton | 21-10 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | GPG | PI | FG | PC | PS | TOT | ![]() |
![]() |
---|---|---|---|---|---|---|---|---|
2017-2018 | 0.25 | 8 | 2 | 0 | 0 | 2 | 0 | 0 |