Justin Brown
- clubOld Cranleighans
.jpg)
Cumulative to DateCumulative | GPG | PI | FG | PC | PS | TOT | ![]() |
![]() |
---|
Match | Date | FG | PC | PS | TOT | ![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|
Sheffield Hallam 2 - 2 Leeds | 25-03 | 0 | 0 | 0 | 0 | 1 | 0 | |
Leeds 1 - 1 Doncaster | 24-03 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cannock. 1 - 4 Leeds | 17-03 | 0 | 0 | 0 | 0 | 0 | 0 | |
University of Nottingham 3 - 2 Leeds | 19-11 | 0 | 0 | 0 | 0 | 0 | 0 | |
Deeside Ramblers 2 - 2 Leeds | 05-11 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leeds 2 - 2 Bowdon | 29-10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Preston 2 - 4 Leeds | 15-10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leeds 2 - 1 Loughborough Students | 08-10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Doncaster 5 - 2 Leeds | 01-10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leeds 3 - 2 Cannock. | 23-09 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | GPG | PI | FG | PC | PS | TOT | ![]() |
![]() |
---|---|---|---|---|---|---|---|---|
2017-2018 | 0.00 | 10 | 0 | 0 | 0 | 0 | 1 | 0 |