
Thomas Finnegan
- clubOxted

Cumulative to DateCumulative | GPG | PI | FG | PC | PS | TOT | ![]() |
![]() |
---|
Match | Date | FG | PC | PS | TOT | ![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|
Richmond 1 - 2 Oxted | 25-02 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oxted 5 - 1 Cambridge City | 18-02 | 0 | 0 | 0 | 0 | 0 | 0 | |
West Herts 1 - 8 Oxted | 10-02 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oxted 2 - 4 Teddington | 04-02 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oxted 4 - 1 Canterbury | 03-12 | 0 | 0 | 0 | 0 | 0 | 0 | |
Southgate 3 - 3 Oxted | 26-11 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oxted 4 - 2 Richmond | 19-11 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oxted 4 - 0 Old Loughtonians | 11-11 | 0 | 0 | 0 | 0 | 0 | 0 | |
Teddington 0 - 5 Oxted | 15-10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oxted 11 - 0 West Herts | 08-10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brighton & Hove 4 - 5 Oxted | 23-09 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | GPG | PI | FG | PC | PS | TOT | ![]() |
![]() |
---|---|---|---|---|---|---|---|---|
2017-2018 | 0.00 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |