
Simon Walker
- clubWest Herts

Cumulative to DateCumulative | GPG | PI | FG | PC | PS | TOT | ![]() |
![]() |
---|
Match | Date | FG | PC | PS | TOT | ![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|
West Herts 4 - 5 Cambridge City | 07-04 | 0 | 0 | 0 | 0 | 0 | 0 | |
Old Loughtonians 3 - 0 West Herts | 25-03 | 0 | 0 | 0 | 0 | 1 | 0 | |
Richmond 2 - 0 West Herts | 11-03 | 0 | 0 | 0 | 0 | 0 | 0 | |
West Herts 2 - 3 Teddington | 04-03 | 0 | 0 | 0 | 0 | 0 | 0 | |
West Herts 2 - 1 Chichester | 25-02 | 0 | 0 | 0 | 0 | 0 | 0 | |
West Herts 1 - 8 Oxted | 10-02 | 0 | 0 | 0 | 0 | 0 | 0 | |
Southgate 2 - 1 West Herts | 04-02 | 0 | 0 | 0 | 0 | 1 | 0 |
Season | GPG | PI | FG | PC | PS | TOT | ![]() |
![]() |
---|---|---|---|---|---|---|---|---|
2017-2018 | 0.00 | 7 | 0 | 0 | 0 | 0 | 2 | 0 |