
Barney Wilkinson
- clubTeddington

Cumulative to DateCumulative | GPG | PI | FG | PC | PS | TOT | ![]() |
![]() |
---|
Match | Date | FG | PC | PS | TOT | ![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|
University of Durham 5 - 2 Leeds | 18-02 | 0 | 0 | 0 | 0 | 1 | 0 | |
University of Durham 2 - 1 University of Nottingham | 11-11 | 0 | 0 | 0 | 0 | 0 | 0 | |
University of Durham 4 - 6 Bowdon | 05-11 | 0 | 0 | 0 | 0 | 1 | 0 | |
Loughborough Students 1 - 1 University of Durham | 29-10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leeds 0 - 4 University of Durham | 21-10 | 0 | 0 | 0 | 0 | 0 | 0 | |
University of Durham 3 - 3 Cannock. | 15-10 | 0 | 0 | 0 | 0 | 0 | 0 | |
University of Durham 9 - 1 Preston | 08-10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sheffield Hallam 0 - 1 University of Durham | 01-10 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | GPG | PI | FG | PC | PS | TOT | ![]() |
![]() |
---|---|---|---|---|---|---|---|---|
2017-2018 | 0.00 | 8 | 0 | 0 | 0 | 0 | 2 | 0 |