
Gurmukh Bhamra
- clubEast Grinstead

Cumulative to DateCumulative | GPG | PI | FG | PC | PS | TOT | ![]() |
![]() |
---|
Match | Date | FG | PC | PS | TOT | ![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|
Richmond 4 - 1 Chichester | 25-11 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oxted 4 - 2 Richmond | 19-11 | 0 | 0 | 0 | 0 | 0 | 0 | |
Richmond 3 - 2 Teddington | 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brighton & Hove 2 - 3 Richmond | 11-11 | 0 | 0 | 0 | 0 | 0 | 0 | |
Richmond 0 - 1 Old Georgians | 04-11 | 0 | 0 | 0 | 0 | 0 | 0 | |
West Herts 1 - 4 Richmond | 29-10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Richmond 2 - 0 Old Loughtonians | 14-10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Southgate 3 - 2 Richmond | 07-10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Richmond 1 - 2 Cambridge City | 30-09 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chichester 3 - 2 Richmond | 23-09 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | GPG | PI | FG | PC | PS | TOT | ![]() |
![]() |
---|---|---|---|---|---|---|---|---|
2017-2018 | 0.00 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |