
Gavin Adams
- clubLichfield

Cumulative to DateCumulative | GPG | PI | FG | PC | PS | TOT | ![]() |
![]() |
---|
Match | Date | FG | PC | PS | TOT | ![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|
Cannock. 1 - 5 Sheffield Hallam | 07-04 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cannock. 1 - 5 Loughborough Students | 25-03 | 0 | 0 | 0 | 0 | 0 | 0 | |
Preston 2 - 0 Cannock. | 11-03 | 0 | 0 | 0 | 0 | 0 | 0 | |
Doncaster 4 - 0 Cannock. | 25-02 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bowdon 6 - 0 Cannock. | 18-02 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cannock. 1 - 0 University of Durham | 11-02 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cannock. 2 - 3 University of Nottingham | 04-02 | 0 | 0 | 0 | 0 | 0 | 0 | |
Deeside Ramblers 4 - 4 Cannock. | 26-11 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | GPG | PI | FG | PC | PS | TOT | ![]() |
![]() |
---|---|---|---|---|---|---|---|---|
2017-2018 | 0.00 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |