
William Raymond
- clubCardiff & Met

Cumulative to DateCumulative | GPG | PI | FG | PC | PS | TOT | ![]() |
![]() |
---|
Match | Date | FG | PC | PS | TOT | ![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|
Cardiff & Met 3 - 3 Olton & West Warwicks | 25-03 | 0 | 0 | 0 | 0 | 0 | 0 | |
Havant 4 - 4 Cardiff & Met | 24-03 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fareham 3 - 3 Cardiff & Met | 17-03 | 0 | 0 | 0 | 0 | 0 | 0 | |
University of Birmingham 2 - 2 Cardiff & Met | 11-11 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cardiff & Met 0 - 1 University of Exeter | 21-10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cardiff & Met 4 - 2 Fareham | 15-10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Clifton Robinsons 1 - 3 Cardiff & Met | 01-10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cardiff & Met 1 - 1 Havant | 23-09 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | GPG | PI | FG | PC | PS | TOT | ![]() |
![]() |
---|---|---|---|---|---|---|---|---|
2017-2018 | 0.00 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |